Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.4827 µs | 3.4849 µs | 3.4877 µs |
R² | 0.9987556 | 0.9988113 | 0.9987241 |
Mean | 3.4841 µs | 3.4870 µs | 3.4907 µs |
Std. Dev. | 6.3282 ns | 17.077 ns | 25.427 ns |
Median | 3.4835 µs | 3.4844 µs | 3.4853 µs |
MAD | 3.5104 ns | 4.8826 ns | 6.1988 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.